<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Third I</title>
	<atom:link href="http://kaushalmahajan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaushalmahajan.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 06:09:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Why Long Term Financial Planning Sucks by Anonymous</title>
		<link>http://kaushalmahajan.com/2012/04/26/why-long-term-financial-planning-sucks/#comment-405</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=2134#comment-405</guid>
		<description><![CDATA[Simply amazing!!!]]></description>
		<content:encoded><![CDATA[<p>Simply amazing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Long Term Financial Planning Sucks by Narayan</title>
		<link>http://kaushalmahajan.com/2012/04/26/why-long-term-financial-planning-sucks/#comment-404</link>
		<dc:creator><![CDATA[Narayan]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 04:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=2134#comment-404</guid>
		<description><![CDATA[Great allegory.]]></description>
		<content:encoded><![CDATA[<p>Great allegory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AWOL by jkamath</title>
		<link>http://kaushalmahajan.com/2012/04/11/awol-3/#comment-394</link>
		<dc:creator><![CDATA[jkamath]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=2059#comment-394</guid>
		<description><![CDATA[A long post. I was expecting that corporatisation of entertainment firms would have helped investors to a new class of industry. Unfortunately none of the companies in this sector have any meaningful return, albeit they are highly speculative.]]></description>
		<content:encoded><![CDATA[<p>A long post. I was expecting that corporatisation of entertainment firms would have helped investors to a new class of industry. Unfortunately none of the companies in this sector have any meaningful return, albeit they are highly speculative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hum Aapke Hain Kaun: 5 Degrees of Separation by Narayan</title>
		<link>http://kaushalmahajan.com/2012/04/14/hum-aapke-hain-kaun-5-degrees-of-separation/#comment-393</link>
		<dc:creator><![CDATA[Narayan]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 06:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=2063#comment-393</guid>
		<description><![CDATA[Very interesting - and a departure from your usual stock tip related posts!]]></description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; and a departure from your usual stock tip related posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hum Aapke Hain Kaun: 5 Degrees of Separation by Kishore Seshagiri</title>
		<link>http://kaushalmahajan.com/2012/04/14/hum-aapke-hain-kaun-5-degrees-of-separation/#comment-392</link>
		<dc:creator><![CDATA[Kishore Seshagiri]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=2063#comment-392</guid>
		<description><![CDATA[What charting tool do you use..pretty elegant and effective one to represent 71 years of data..]]></description>
		<content:encoded><![CDATA[<p>What charting tool do you use..pretty elegant and effective one to represent 71 years of data..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redignton, Pennar on charts by ud</title>
		<link>http://kaushalmahajan.com/2012/02/02/redignton-pennar-on-charts/#comment-377</link>
		<dc:creator><![CDATA[ud]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 19:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1871#comment-377</guid>
		<description><![CDATA[So did u plonk ???

What&#039;s ur mobile # ??? Call karo ...]]></description>
		<content:encoded><![CDATA[<p>So did u plonk ???</p>
<p>What&#8217;s ur mobile # ??? Call karo &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern vs. Western Averages by Sandew</title>
		<link>http://kaushalmahajan.com/2012/01/15/eastern-vs-western-averages/#comment-370</link>
		<dc:creator><![CDATA[Sandew]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1831#comment-370</guid>
		<description><![CDATA[its based on purchasing parity parameters? - possibly]]></description>
		<content:encoded><![CDATA[<p>its based on purchasing parity parameters? &#8211; possibly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern vs. Western Averages by Vishal</title>
		<link>http://kaushalmahajan.com/2012/01/15/eastern-vs-western-averages/#comment-369</link>
		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1831#comment-369</guid>
		<description><![CDATA[Assuming this to come true.. I wonder what strategy our Indian babu politician would adopt?]]></description>
		<content:encoded><![CDATA[<p>Assuming this to come true.. I wonder what strategy our Indian babu politician would adopt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression vs. The Great Recession by William House</title>
		<link>http://kaushalmahajan.com/2011/11/19/the-great-depression-vs-the-great-recession/#comment-365</link>
		<dc:creator><![CDATA[William House]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1738#comment-365</guid>
		<description><![CDATA[World War II was Keynesian Spending.

We could do the same now by building infrastructure, rather than destroying it, and be far better off.
---

Between 1940 and 1945, the GDP nearly doubled in size, from $832 billion to $1,559 billion in constant 87 dollars. And this occurred as deficit spending soared, to levels Keynes had earlier and unsuccessfully recommended to Roosevelt.

http://www.huppi.com/kangaroo/Timeline.htm]]></description>
		<content:encoded><![CDATA[<p>World War II was Keynesian Spending.</p>
<p>We could do the same now by building infrastructure, rather than destroying it, and be far better off.<br />
&#8212;</p>
<p>Between 1940 and 1945, the GDP nearly doubled in size, from $832 billion to $1,559 billion in constant 87 dollars. And this occurred as deficit spending soared, to levels Keynes had earlier and unsuccessfully recommended to Roosevelt.</p>
<p><a href="http://www.huppi.com/kangaroo/Timeline.htm" rel="nofollow">http://www.huppi.com/kangaroo/Timeline.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year by Vishal</title>
		<link>http://kaushalmahajan.com/2011/12/31/happy-new-year-2/#comment-362</link>
		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1807#comment-362</guid>
		<description><![CDATA[Wishing u and ur family very happy and prosperous new year.]]></description>
		<content:encoded><![CDATA[<p>Wishing u and ur family very happy and prosperous new year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

