<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Third I</title>
	<atom:link href="http://kaushalmahajan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaushalmahajan.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Eastern vs. Western Averages by Sandew</title>
		<link>http://kaushalmahajan.com/2012/01/15/eastern-vs-western-averages/#comment-370</link>
		<dc:creator><![CDATA[Sandew]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1831#comment-370</guid>
		<description><![CDATA[its based on purchasing parity parameters? - possibly]]></description>
		<content:encoded><![CDATA[<p>its based on purchasing parity parameters? &#8211; possibly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern vs. Western Averages by Vishal</title>
		<link>http://kaushalmahajan.com/2012/01/15/eastern-vs-western-averages/#comment-369</link>
		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1831#comment-369</guid>
		<description><![CDATA[Assuming this to come true.. I wonder what strategy our Indian babu politician would adopt?]]></description>
		<content:encoded><![CDATA[<p>Assuming this to come true.. I wonder what strategy our Indian babu politician would adopt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression vs. The Great Recession by William House</title>
		<link>http://kaushalmahajan.com/2011/11/19/the-great-depression-vs-the-great-recession/#comment-365</link>
		<dc:creator><![CDATA[William House]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1738#comment-365</guid>
		<description><![CDATA[World War II was Keynesian Spending.

We could do the same now by building infrastructure, rather than destroying it, and be far better off.
---

Between 1940 and 1945, the GDP nearly doubled in size, from $832 billion to $1,559 billion in constant 87 dollars. And this occurred as deficit spending soared, to levels Keynes had earlier and unsuccessfully recommended to Roosevelt.

http://www.huppi.com/kangaroo/Timeline.htm]]></description>
		<content:encoded><![CDATA[<p>World War II was Keynesian Spending.</p>
<p>We could do the same now by building infrastructure, rather than destroying it, and be far better off.<br />
&#8212;</p>
<p>Between 1940 and 1945, the GDP nearly doubled in size, from $832 billion to $1,559 billion in constant 87 dollars. And this occurred as deficit spending soared, to levels Keynes had earlier and unsuccessfully recommended to Roosevelt.</p>
<p><a href="http://www.huppi.com/kangaroo/Timeline.htm" rel="nofollow">http://www.huppi.com/kangaroo/Timeline.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year by Vishal</title>
		<link>http://kaushalmahajan.com/2011/12/31/happy-new-year-2/#comment-362</link>
		<dc:creator><![CDATA[Vishal]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 13:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1807#comment-362</guid>
		<description><![CDATA[Wishing u and ur family very happy and prosperous new year.]]></description>
		<content:encoded><![CDATA[<p>Wishing u and ur family very happy and prosperous new year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Management and Inter Bank Dealings by breakinbadd</title>
		<link>http://kaushalmahajan.com/2011/12/16/risk-management-and-inter-bank-dealings/#comment-344</link>
		<dc:creator><![CDATA[breakinbadd]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1802#comment-344</guid>
		<description><![CDATA[Risk managment is crucial to a successful investor!
Very interesting. 
You might be interested in our business section of zazenlife.com
http://zazenlife.com/category/business-advice/]]></description>
		<content:encoded><![CDATA[<p>Risk managment is crucial to a successful investor!<br />
Very interesting.<br />
You might be interested in our business section of zazenlife.com<br />
<a href="http://zazenlife.com/category/business-advice/" rel="nofollow">http://zazenlife.com/category/business-advice/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Repo Rate and Inflation by Sandew</title>
		<link>http://kaushalmahajan.com/2011/12/01/repo-rate-and-inflation/#comment-341</link>
		<dc:creator><![CDATA[Sandew]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 05:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1787#comment-341</guid>
		<description><![CDATA[can you juxtapose Nifty chart with repo rate]]></description>
		<content:encoded><![CDATA[<p>can you juxtapose Nifty chart with repo rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008/09 vs. 2010/11 by Anonymous</title>
		<link>http://kaushalmahajan.com/2011/11/28/200809-vs-201011/#comment-337</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 09:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1769#comment-337</guid>
		<description><![CDATA[This is very impressive stuff]]></description>
		<content:encoded><![CDATA[<p>This is very impressive stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIFTY Monthly Closes by Sushanta</title>
		<link>http://kaushalmahajan.com/2011/11/25/nifty-monthly-closes/#comment-336</link>
		<dc:creator><![CDATA[Sushanta]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1761#comment-336</guid>
		<description><![CDATA[Was in search of such plain vanilla short term information. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Was in search of such plain vanilla short term information. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression vs. The Great Recession by smallivy</title>
		<link>http://kaushalmahajan.com/2011/11/19/the-great-depression-vs-the-great-recession/#comment-334</link>
		<dc:creator><![CDATA[smallivy]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 03:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1738#comment-334</guid>
		<description><![CDATA[I think the current US condition and the Great Depression are not similar at all.  The reason why the comparisons were made during the onset and the reason why the term &quot;Great Recession&quot; was coined is mainly political.  The Socialist Left, wanting to paint the Moderate Republicans who were in power as reckless with the economy, started making comparisons to the Great Depression, with phrases like &quot;The worst decline since the Great Depression&quot; splattered all over the news.  They wished to paint George Bush with the same brush as Herbert Hoover.  For some reason they aboslutely hate George Bush (and consider his Vice President, Dick Cheney, equivalent to the Anti Christ).

The truth is if you compare the numbers, things look a lot more like the US economy in the 1970&#039;s under President Carter than they look like the Great Depression.  The only thing similar to the Depression is actions by the government to fix the economy through direct intervention and public work programs and the like.  Obama is acting like FDR, although he has fialed to gain the public trust as FDR did.  No one noticed that the economy did not seem to improve under FDR despite all of the public works programs, but they loved him and re-elected him several times because they felt he was trying.  

In fact, it is speculated that the work and wage rules enacted under FDR, which made it great if you had a job but discouraged employers from hiring more workers or expanding, actually caused the Great Depression to drag out.  This theory is supported by the fact that there was a large economic collapse in the mid-twenties that was just as severe as the crash in the 30&#039;s but which lasted only a year.  Many of these rules were thrown out by necessity to increase efficiency for WWII.  The Great Depression ended soon after.]]></description>
		<content:encoded><![CDATA[<p>I think the current US condition and the Great Depression are not similar at all.  The reason why the comparisons were made during the onset and the reason why the term &#8220;Great Recession&#8221; was coined is mainly political.  The Socialist Left, wanting to paint the Moderate Republicans who were in power as reckless with the economy, started making comparisons to the Great Depression, with phrases like &#8220;The worst decline since the Great Depression&#8221; splattered all over the news.  They wished to paint George Bush with the same brush as Herbert Hoover.  For some reason they aboslutely hate George Bush (and consider his Vice President, Dick Cheney, equivalent to the Anti Christ).</p>
<p>The truth is if you compare the numbers, things look a lot more like the US economy in the 1970&#8242;s under President Carter than they look like the Great Depression.  The only thing similar to the Depression is actions by the government to fix the economy through direct intervention and public work programs and the like.  Obama is acting like FDR, although he has fialed to gain the public trust as FDR did.  No one noticed that the economy did not seem to improve under FDR despite all of the public works programs, but they loved him and re-elected him several times because they felt he was trying.  </p>
<p>In fact, it is speculated that the work and wage rules enacted under FDR, which made it great if you had a job but discouraged employers from hiring more workers or expanding, actually caused the Great Depression to drag out.  This theory is supported by the fact that there was a large economic collapse in the mid-twenties that was just as severe as the crash in the 30&#8242;s but which lasted only a year.  Many of these rules were thrown out by necessity to increase efficiency for WWII.  The Great Depression ended soon after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Depression vs. The Great Recession by Mandar</title>
		<link>http://kaushalmahajan.com/2011/11/19/the-great-depression-vs-the-great-recession/#comment-333</link>
		<dc:creator><![CDATA[Mandar]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 15:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://kaushalmahajan.com/?p=1738#comment-333</guid>
		<description><![CDATA[According to one school, it was actually World War II that brought the US of A out of the GD (and not the Keynesian &quot;New Deals&quot; and &quot;Multipliers&quot;). By extension, what Uncle Sam needs today is WW III...]]></description>
		<content:encoded><![CDATA[<p>According to one school, it was actually World War II that brought the US of A out of the GD (and not the Keynesian &#8220;New Deals&#8221; and &#8220;Multipliers&#8221;). By extension, what Uncle Sam needs today is WW III&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

